When you support CPH, you support artistry, community and lifelong learning in Cleveland.
The Allen, Outcalt, and Helen
Theatres are all located at
1407 Euclid Avenue, Cleveland, OH 44115
CPH is dedicated to serving diverse audiences with nationally acclaimed education programs.
in your community:
at Cleveland Play House:
| Rachel L. Fink | Managing Director | (216) 400-7002 |
| Derek Green | General Manager | (216) 400-7047 |
| Betty B. Brooks | Company Manager | (216) 400-7052 |
| Nathan Henry Lilly | Director of Artistic Engagement & Inclusivity | (216) 400-7003 |
| Kate Beckley | Artistic Programs Producer | (216) 400-7013 |
| Pamela DiPasquale | Director of Education & Artistic Strategies | (216) 400-7060 |
| Liz Burns | Director of Education Operations | (216) 400-7035 |
| Marcela Rodriguez-Gonzalez | Associate Director of Education, Community | (216) 400-7076 |
| Peter Ogbuji | Assoc. Dir. of Education, In-School Programming | (216) 400-7022 |
| Thomas Kazmierczak | Associate Director of Education, National | (216) 400-7057 |
| Frances Gonzalez | Head of Child Care Licensing | |
| Pablo Peres Lopes | Head of Community Partnerships | |
| Inés Joris | Head of Family Engagement | |
| Kelsey Witt | Head of Staff Fidelity | |
| Jenna Messina | Head of Student Experience | (216) 400-7064 |
| Donna Dziak | Education Associate for Partnerships & Programs | |
| Christian Andrews | Manager of Arts Learning | |
| Jenifer Bermudez | Neighborhood Residency Lead | |
| Joseph Dunn | Neighborhood Residency Lead | |
| Valerie Moore | Neighborhood Residency Lead | |
| Tracee Oglesby | Neighborhood Residency Lead | |
| Jonathan Sweet | Neighborhood Residency Lead | |
| Reynard Pope | Volunteer Services Lead | |
| Rebecca Morris | Neighborhood Cohort Lead | |
| Justin Steck | Neighborhood Cohort Lead | |
| Kristen Ward | Neighborhood Cohort Lead | |
| Jerri Garrett | Youth Engagement Specialist | |
| Estefany Rodriguez Ware | Youth Engagement Specialist | |
| Chemenda Wilbourn | Youth Engagement Specialist | |
| Tony Heffner | Teaching Artist | |
| Jennifer Robbins | Teaching Artist | |
| Morgan Wilson | Teaching Artist | |
| Rahamel Lockett | Seasonal Teaching Artist | |
| Grace Oddo | Seasonal Teaching Artist | |
| Nnamdi Okpala | Seasonal Teaching Artist | |
| Mark Swinerton | Seasonal Teaching Artist |
| Donald Carrier | Director | (216) 400-7019 |
| Jeffrey Ullom | Department of Theater Chair | |
| Christopher M. Bohan | Audition Technique/Acting | |
| Darryl Lewis | Singing | |
| Terri McMahon | Guest Director | |
| Eliza Ladd Schwarz | Movement | |
| Jerrold Scott | Speech and Classical Acting | |
| David Vegh | Acting, On-Camera Acting | |
| Kenya Woods | Dance |
| Dianna Angell | Director of Production | (216) 400-7026 |
| Virginia Raffaele | Production Associate | (216) 400-7041 |
| John Godbout | AEA Stage Manager |
| Josh Padgett | Technical Director | |
| Emma Sherban | Associate Technical Director | |
| Logan Snodell | Head Carpenter | |
| Brandon Rice | Stage Carpenter | |
| Marcus Class | Carpenter | |
| Jenna Conley | Carpenter | |
| Elinor Goll | Carpenter | |
| Clark van Beek | Carpenter |
| Megan Walsh | Charge Scenic Artist | |
| Jenny Hitmar | Scenic Artist |
| Jeffrey Van Curtis | Costume Shop Supervisor | (216) 400-7077 |
| Carolyn Dickey | Associate Costume Shop Supervisor | (216) 400-7078 |
| Kristine Davies | First Hand | (216) 400-7054 |
| Cristine Patrick | Draper | (216) 400-7054 |
| Desiree Anderson | Stitcher | |
| Sandra Zodnik | Costume Crafts | (216) 400-7054 |
| Casey Rattz | Wardrobe Supervisor |
| Jessica Rosenlieb | Prop Shop Supervisor | (216) 862-5445 x4 |
| Erin Ocampo | Associate Prop Shop Supervisor | (216) 862-5445 x6 |
| Tom Cannon | Props Artisan | |
| Stacey Costanzo | Prop Artisan |
| Russell Homan | Lighting Supervisor | |
| Sierra Smith | Associate Lighting Supervisor | |
| Marissa Green | Head Electrician | |
| Ben Frank | Lead Electrician - Allen Theatre | |
| Jack Tidball | Lead Electrician - Outcalt Theatre |
| James C. Swonger | Sound & Projection Supervisor | (216) 400-7080 |
| James Romeo | Associate Sound & Projection Supervisor | |
| David Ifland | Sound Technician |
| Chad Peterson | Director of Marketing | |
| Geoff Short | Content & Communications Manager | (216) 400-7091 |
| Brittany Kent | Audience Engagement & Accessibility Manager | (216) 400-7023 |
| Victoria Martin | Audience Services Manager | (216) 400-7053 |
| Julie Gill | Audience Services Associate | (216) 400-7097 |
| Roger Mastroianni | House Photographer | |
| SMART | Telemarketing |
| Toby Guinn | Director of Development | (216) 400-7055 |
| Josh Landis | Deputy Director, Individual Giving | (216) 400-7021 |
| Evan Smittle | Individual Giving & Donor Events Specialist | (216) 400-7056 |
| Rachel Miller | Gift Processing & Compliance Coordinator | (216) 400-7037 |
| Brian Tatsumi | Creative Director | (216) 400-7028 |
| Joshua Smith | Director of Finance | (216) 400-7033 |
| Deanna Bridgett | Staff Accountant | (216) 400-7065 |
| Lorena Jones | Payroll Specialist | (216) 400-7015 |
| People Architects | HR Consultants |
| Jeff Werbeach | NetworkinGuys - IT Services |
Tickets
Education
(216) 241-6000 • boxoffice@clevelandplayhouse.com
Outside of these hours:
Send an email to the Playhouse Square box office, and we will get back to you within 1-2 business days. More info here.
The Allen, Helen and Outcalt theatres are located at Playhouse Square
1407 Euclid Avenue Cleveland, OH 44115
Administrative Offices and Education Center
1901 E. 13th Street, Suite 200 Cleveland, OH 44114 (216) 400-7000
Production Center
7401 Shoreway Commerce Parkway, Cleveland, OH 44103