Staff
Leadership
| Laura Kepley | Interim Artistic Director | (216) 400-7010 |
| Kevin Moore | Managing Director | (216) 400-7002 |
Artistic
| Corey Atkins | Artistic Associate - Engagement | (216) 400-7011 |
| Elissa Myers, C.S.A. | Casting Services | |
| Paul Fouquet, C.S.A. | ||
| Ronald Thomas Wilson | Resident Fight Choreographer | |
| Jerrold Scott | Resident Dialect Coach | |
| Eric Coble | Playwrights' Unit | |
| Michael Geither | ||
| David Hansen | ||
| Margaret Lynch | ||
| Deborah Magid | ||
| Michael Oatman | ||
| Eric Schmiedl |
Production
| Joseph F. Martin | Director of Production | (216) 862-5445 x0 |
| Danny Durst | Assistant Director of Production | (216) 862-5445 x1 |
Stage Management
| Jennifer Collins | Equity Stage Managers | |
| John Godbout | ||
| Jamie Benetto | Equity Assistant Stage Managers | |
| Lindsay Carter | ||
| Tom Humes | ||
| Brittany Lanahan | Production Assistant | |
| Jessica B. Lucas | CWRU/CPH MFA Acting Program Stage Manager | |
| Meghan Cvetic | CWRU/CPH MFA Acting Program Production Assistant |
Scene Shop
| Erik Seidel | Technical Director | (216) 862-5445 x3 |
| Cameron Michalak | Associate Technical Director | (216) 862-5445 x2 |
| Steven Stuckert | Shop Foreman | |
| Zack Allen | Carpenters | |
| James Holden | ||
| Adam Miller | ||
| Jimmy Taylor |
Paint Shop
| Tiffany Scribner | Charge Scenic Artist | (216) 862-5445 x5 |
| Jaime Giovannone | Scenic Artist |
Costume, Wardrobe & Wigs
| Jeffrey Van Curtis | Costume Shop Manager | (216) 400-7077 |
| Carolyn Dickey | Assistant Costume Shop Manager | (216) 400-7078 |
| Clare Briggs | Head Draper | (216) 400-7086 |
| Christine Krysa | First Hand | (216) 400-7086 |
| Kristine Davies | Stitcher | (216) 400-7086 |
| Mary Schilling-Martin | Wig Master | (216) 400-7079 |
| Caitie Martin | Wig Assistant | (216) 400-7079 |
Properties
| Andrew Ferrell | Properties Master | (216) 862-5445 x4 |
| Derrick McPeak | Properties Carpenter | |
| Lisa Guild | Properties Artisan | |
| Jessica Rosenlieb | Soft Goods Artisan |
Electrics
| Michael Boll | Production Electrician | (216) 862-5445 x6 |
| Kevin Austin | Master Electrician | |
| Tom Humes | Electricians | |
| Zane Beatty |
Sound
| James C. Swonger | Resident Sound Designer | (216) 400-7080 |
| Nathan Tulenson | Sound Technician |
Theatre Operations
| Merlin DeTardo | Director of Theatre Operations | (216) 400-7050 |
| Betty B. Brooks | Company Manager | (216) 400-7052 |
| E.D. Taylor | Theatre Operations Associate | (216) 400-7051 |
Administration
| Kevin N. Kruse | Director of Administration | (216) 400-7040 |
| Patricia Eversole | Business Services Supervisor | (216) 400-7041 |
| Donna Dziak | Associate Administrator | (216) 400-7042 |
| Reynard Pope | Office Manager | (216) 400-7000 |
| Sarah Guyuron | Assistant to the Artistic and Managing Directors | (216) 400-7003 |
Information Technology
| Alvin Taylor | IT Manager | (216) 400-7055 |
| Michael Kearns | Associate IT Manager | (216) 400-7056 |
Education
| Pamela DiPasquale | Director of Education | (216) 400-7060 |
| Al Heartley | Education Associate | (216) 400-7061 |
| Nina Domingue | Teaching Artists | |
| Dr. Ellen Rooney |
CWRU/CPH MFA Program
| Ronald Thomas Wilson | Chair, CWRU Department of Theater Arts | (216) 400-7018 |
| Donald Carrier | Associate Director | (216) 400-7019 |
| Therese Anderberg | Graduate Class of 2014 | |
| Bernard Bygott | ||
| Drew Derek | ||
| TJ Gainley | ||
| Christa Hinckley | ||
| Sarah Ann Kinsey | ||
| Stephen Spencer |
Development
| Jack Stinedurf | Director of Annual & Campaign Development | (216) 400-7030 |
| Kate T. Duke | Institutional Giving Director | (216) 400-7033 |
| Ellen Worthington | Individual and Major Gifts Director | (216) 400-7038 |
| Liz Conway | Institutional Giving Manager | (216) 400-7037 |
| Maureen A. Burns | Campaign Manager | (216) 400-7032 |
| Kim Brundage | Development Services Associate | (216) 400-7031 |
Marketing & Communications
| Ed Gilchrist | Director of Marketing & Communications | (216) 400-7020 |
| Julie Gilliland | Sales and Partnerships Manager | (216) 400-7023 |
| Cosandra Wheeler | Group Sales Manager | (216) 400-7027 |
| Brian Tatsumi | Art Director | (216) 400-7028 |
| Michelle Berki | Graphic Designer | (216) 400-7029 |
| Roger Mastrioanni | House Photographer |
Audience Services
| Lisa Gallowitz | Audience Services Manager | (216) 400-7099 |
| Kristen Muslusky | Assistant Subscription Services Manager | (216) 400-7098 |
| Joseph Dunn | Subscription Services Agents | (216) 400-7097 |
| Daniel Takacs | (216) 400-7045 |







