Mainstage Season
Designer Deadlines
Shared Lighting Inventory
Projection Inventory
Lighting Fixture Data
Lighting Equipment Notes
Electrics Software Notes
Tech Week Restaurants

The Cleveland Play House
Production Department

8500 Euclid Avenue
Cleveland, OH 44106

p: 216-795-7000
f: 216-795-7005

LIGHTING EQUIPMENT DATA

The followng information represents typical data for equipment in the CPH inventories. The feild angle data has NOT been verified. Data was obtained from a combination of manufacturer data sheets and Photometrics Handbook(2nd edition).

Unit Data
Type Lamp Frame Size Field
Altman 4.5″ Zoom (3060z) 575w(FLK) 6.25″×6.25″ 30°-60°
Altman 4.5″ Zoom (2550z) 575w(FLK) 6.25″×6.25″ 25°-50°
Altman 4.5″ Zoom (1530z) 575w(FLK) 6.25″×6.25″ 15°-30°
Altman 360Q 6x9 575w(FLK) 7.5″×7.5″ 37°
Altman 360Q 6x12 1Kw(FEL) 7.5″×7.5″ 26°
Berkey Colortran (213-*) 1Kw(FEL) 7.5″×7.5″ 12°, 20°, 30°, 40°
CCT 25 Zoom 1Kw(FEL) 10.0″×10.0″ 16°-30°
ETC Source 4 50° 575w(HPL) 6.25″×6.25″ 50°
ETC Source 4 36° 575w(HPL) 6.25″×6.25″ 36°
ETC Source 4 26° 575w(HPL) 6.25″×6.25″ 26°
ETC Source 4 19° 575w(HPL) 6.25″×6.25″ 36°
ETC Source 4 10° 575w(HPL) 12.0″×12.0″ 10°
Strand 4.5x6(2204) 575w(FLK) 7.5″×7.5″ 65°
Strand 6x9(2209) 750w(EHG) 7.5″×7.5″ 43°
Strand 6x12(2212) 1Kw(FEL) 7.5″×7.5″ 31°
Strand 6x12 Narrow (2112) 1Kw(FEL) 7.5″×7.5″ 15°
Strand 6x16(2216) 1Kw(FEL) 7.5″×7.5″ 23°
Strand 8x13(2113) 1Kw(FEL) 10.0″×10.0″ 13°
Strand 10x23(2123) 1Kw(FEL) 11.75″×11.75″
Altman 6″ Fresnel (1KAF) 1kw(BTR) 7.5″×7.5″ 12°-73°
Kliegl 6″ Fresnel (3606) 500w(EHD) 7.5″×7.5″ 18°-62°
Strand 6″ Fresnel (3380) 500w(BTL) 7.5″×7.5″ 13°-65°
Kliegl 8″ Fresnel (3518) 1Kw(FER) 10.0″×10.0″ 14°-54°
Strand 8″ Fresnel (3480) 1Kw(BVT) 10.0″×10.0″ 14°-68°
10″ Beam Projector (Strand 4122) 1Kw(BTR) 11.75″×11.75″ 15°-25°
Par 64 Cans   10.0″×10.0″  
6′, 8 light, 4 circ., Par 64 Strip   9.5″×8.75″  
Far-Cyc(3&4 cell) 1kw(FFT) 15.5″×12.0″  
L&E Mini Strips 75w(EYC) 4.62.5″×3.25″ 42°
Altman R-40 Strips 300w 5.75″×6.75″  

Par 64 Lamp Data
Lamp ANSI Code Beam Spread
1k Very Narrow Spot FFN 24°x10°
1k Narrow Spot FFP 26°x14°
1k Medium Flood FFR 44°x21°
1k Wide Flood FFS 71°x45°
500w Narrow Spot   19°x14°
500w Medium Flood   35°x19°
500w Wide Flood   55°x32°
500w Wide   55°x32°